code/__DEFINES/power_defines.dm
PW_CHANNEL_EQUIPMENT | Power Channel for equipment power users |
---|---|
PW_CHANNEL_LIGHTING | Power chanel for lighting power users |
PW_CHANNEL_ENVIRONMENT | Power channel for environmental power users |
PW_ALWAYS_UNPOWERED | Local powernet in this area will never be powered, even if its recieving power |
PW_ALWAYS_POWERED | Local powernet in this area will always have power even if its not recieving power |
MACHINE_FLICKER_CHANCE | roughly 1/2000 chance of a machine flickering on any given tick. That means in a two hour round each machine will flicker on average a little less than two times. |
BROKEN | Machine is broken |
NOPOWER | Machine is not recieving any power from the local powernet |
MAINT | machine is currently under maintenance |
EMPED | Machine is currently affected by EMP pulse |
NO_POWER_USE | This machine is not currently consuming any power passively |
IDLE_POWER_USE | This machine is consuming its idle power amount passively |
ACTIVE_POWER_USE | This machine is consuming its active power amount passively |
APC_NOT_CHARGING | APC is not recieving power |
APC_IS_CHARGING | APC is currently recieving power and storing it |
APC_FULLY_CHARGED | APC battery is at 100% |
WATT_TICK_TO_JOULE | Conversion ratio from Watt over a machine process tick time to Joules |
Define Details
ACTIVE_POWER_USE
This machine is consuming its active power amount passively
APC_FULLY_CHARGED
APC battery is at 100%
APC_IS_CHARGING
APC is currently recieving power and storing it
APC_NOT_CHARGING
APC is not recieving power
BROKEN
Machine is broken
EMPED
Machine is currently affected by EMP pulse
IDLE_POWER_USE
This machine is consuming its idle power amount passively
MACHINE_FLICKER_CHANCE
roughly 1/2000 chance of a machine flickering on any given tick. That means in a two hour round each machine will flicker on average a little less than two times.
MAINT
machine is currently under maintenance
NOPOWER
Machine is not recieving any power from the local powernet
NO_POWER_USE
This machine is not currently consuming any power passively
PW_ALWAYS_POWERED
Local powernet in this area will always have power even if its not recieving power
PW_ALWAYS_UNPOWERED
Local powernet in this area will never be powered, even if its recieving power
PW_CHANNEL_ENVIRONMENT
Power channel for environmental power users
PW_CHANNEL_EQUIPMENT
Power Channel for equipment power users
PW_CHANNEL_LIGHTING
Power chanel for lighting power users
WATT_TICK_TO_JOULE
Conversion ratio from Watt over a machine process tick time to Joules