plantgenes
Vars | |
core_genes | list of the seed's trait genes |
---|---|
disk | the disk in use |
disk_capacity | disk capacity |
disk_index | index of disk in use in the content list |
max_endurance | maximum endurance that can be put on a disk |
max_potency | maximum potency that can be put on a disk |
max_yield | maximum yield that can be put on a disk |
min_production | minimum production that can be put on a disk |
min_weed_chance | minimum weed growth chance that can be put on a disk |
min_weed_rate | minimum weed growth rate that can be put on a disk |
reagent_genes | list of the seed's trait genes |
seed | the seed stored in the machine |
seeds_for_bulk_core | amount of seeds needed to make a core stat disk |
target | gene targeted for operation |
trait_genes | list of the seed's trait genes |
Var Details
core_genes
list of the seed's trait genes
disk
the disk in use
disk_capacity
disk capacity
disk_index
index of disk in use in the content list
max_endurance
maximum endurance that can be put on a disk
max_potency
maximum potency that can be put on a disk
max_yield
maximum yield that can be put on a disk
min_production
minimum production that can be put on a disk
min_weed_chance
minimum weed growth chance that can be put on a disk
min_weed_rate
minimum weed growth rate that can be put on a disk
reagent_genes
list of the seed's trait genes
seed
the seed stored in the machine
seeds_for_bulk_core
amount of seeds needed to make a core stat disk
target
gene targeted for operation
trait_genes
list of the seed's trait genes